Data & Insights
Chicago Market Reports
Stay informed with the latest Chicago-area real estate trends.
Median Price by Area
| Area | Median Price | YoY Change | Days on Market |
|---|---|---|---|
| Gold Coast | $920,000 | +5.1% | 18 days |
| Lincoln Park | $685,000 | +3.8% | 22 days |
| Wilmette | $620,000 | +4.5% | 20 days |
| Wicker Park | $570,000 | +2.9% | 26 days |
| River North | $540,000 | +6.2% | 15 days |
| Evanston | $435,000 | +3.1% | 30 days |
| Naperville | $415,000 | +4.8% | 24 days |
| Lakeview | $495,000 | +3.5% | 28 days |
| Oak Park | $370,000 | +2.7% | 35 days |
Market Snapshot — May 2026
The Chicago metro housing market remains moderately competitive. Inventory has increased 12% year-over-year, giving buyers more options, while strong employment and migration from coastal cities continue to support demand.
- North Shore suburbs seeing highest appreciation
- Condo market in River North / Streeterville rebounding
- Interest rate stabilization boosting buyer confidence
- New construction adding supply in Naperville & Schaumburg
Want a Personalized Report?
Get a free custom market analysis for your specific neighborhood or property type.
Request Report