Market Intelligence
Seller Market Reports
Is now a good time to sell? The data says yes.
Current Market Condition: Seller's Market
Demand continues to outpace supply in most Chicago suburbs. Homes priced correctly are receiving multiple offers and selling above list price.
Performance by Price Tier
| Price Range | Avg. Days on Market | Sale/List Ratio | Demand Level |
|---|---|---|---|
| Under $300K | 42 days | 96.2% | Moderate |
| $300K – $500K | 26 days | 98.7% | High |
| $500K – $750K | 22 days | 99.1% | Very High |
| $750K – $1M | 31 days | 97.8% | High |
| $1M+ | 55 days | 95.4% | Selective |
Ready to Take Advantage of This Market?
Get a free valuation and seller consultation with a local Hauzian expert today.
Free Valuation Selling Guide